1G1GZ37G2GR140123 |   | Dec-85 |   | NC ? | White | Burgundy | Art Petridis | New Jersey |   |
1G1GZ37G3GR140129 |   | Dec-85 | 10/86 | OH | White | Burgundy | Mike Gore | Waynesburg, OH | P.E.P. Car |
1G1GZ37G5GR140133 |   | Dec-85 | 3/86 | NC | White | Burgundy | Brian Allen | Powhatan, VA |   |
1G1GZ37G6GR140139 |   |   |   |   | White | Burgundy | Wayne Flora | Walkerton, IN |   |
1G1GZ37G6GR140142 | 6 | Dec-85 |   | NC | White | Burgundy | Pete Scuderi | Florida |   |
1G1GZ37G5GR140147 |   | Dec-85 |   | FL | White | Burgundy | Bobby | Ormond Beach, FL |   |
1G1GZ37G9GR140152 |   |   |   | FL | White | Burgundy | Tim Veres | Ohio |   |
1G1GZ37G8GR140157 |   | Dec-85 |   | FL | White | Burgundy | Bill Stasek Chevrolet | Wheeling IL |   |
1G1GZ37G1GR140176 | 13 | Dec-85 |   | FL | White | Burgundy | Scot Vorwold | St. Louis, MO | Sticker: $16,325 |
1G1GZ37G5GR140181 | 14 |   |   | FL | White | Burgundy | Scot Vorwold | St. Louis, MO |   |
1G1GZ37G6GR140190 | 16 |   |   | FL | White | Burgundy | Rob Lynn | New York City |   |
1G1GZ37G2GR140249 |   |   |   |   | White | Burgundy | Wayne Flora | Walkerton, IN |   |
1G1GZ37G0GR140718 |   | Dec-85 |   | FL | White* | Burgundy | Keith & Dee Dhyne | Grand Rapids, MI |   |
1G1GZ37G3GR144214 |   |   |   |   | White | Burgundy | William Cecil | Campbellsville, KY |   |
1G1GZ37G7GR144216 |   | Dec-85 |   | FL | White* | Burgundy | Howard Melton | Camden, TN |   |
1G1GZ37G2GR144219 |   | Dec-85 |   | FL | White | Burgundy | Andrew Spear | Erie, PA |   |
1G1GZ37G8GR144273 |   | Dec-85 |   |   | White* | Burgundy | Survivor Classic Car LLC | Palmetto, FL | For Sale, $16,995 |
1G1GZ37G8GR151272 |   |   |   |   | White | Burgundy | Ralph Hanes |   |   |
1G1GZ37G5GR151276 | 36 | Jan-86 | 7/25/86 | PA | White | Burgundy | Al Pyle | Troy, VA |   |
1G1GZ37G0GR151279 |   |   |   | FL | White | Burgundy | John Hertel | Kewaunee, WI |   |
1G1GZ37G9GR151295 | 32 | Jan-86 |   | GA | White | Burgundy | Jason Kilgore | Suwanee, GA |   |
1G1GZ37G0GR151329 | 40 | Jan-86 | 3/20/86 | GA | White | Burgundy | Unknown | Unknown | Sticker: $16,325 |
1G1GZ37G8GR151417 |   | Jan-86 |   |   | White | Burgundy | Jimmy Morrison | North Carolina |   |
1G1GZ37G3GR151423 |   | Jan-86 | 9/09/86 | GA | White | Burgundy | Bill Magee | Cumming, GA | Sticker: $16,325 |
1G1GZ37G1GR151436 | 38 | Jan-86 |   | GA | White | Burgundy | Scott Welborn | Piedmont, SC | Sticker: $16,325 |
1G1GZ37GXGR153525 |   |   | 4/26/86 | SC | White | Burgundy | David McVicker | Lagro, IN |   |
1G1GZ37G2GR153616 | 65 | Jan-86 | 5/10/86 | NC | White | Burgundy | Brad Hicks | Mt. Airy, NC |   |
1G1GZ37G8GR155144 |   | Jan-86 |   |   | White | Burgundy | Gary Watson | Kinsey, AL |   |
1G1GZ37G4GR155148 |   |   |   | GA | White | Burgundy | Chad Harris | Daytona Beach, FL? |   |
1G1GZ37G4GR155156 |   | Jan-86 | 6/06/86 | GA | White | Burgundy | Curtis Lacy | Pleasant Grove, AL |   |
1G1GZ37G6GR155160 |   |   |   |   | White | Burgundy | Brian | Atlanta, GA |   |
1G1GZ37G9GR155170 | 47 | Jan-86 | 4-14-86 | TN | White | Burgundy | John Cain | Chattanooga, TN |   |
1G1GZ37G0GR157941 |   | Feb-86 | 8-12-86 | AL | White | Burgundy | R. King | Georgia |   |
1G1GZ37G6GR158351 |   |   |   |   | White | Burgundy | Jerry & Carla Coleman | Lucas, TX |   |
1G1GZ37G2GR158352 |   | Feb-86 | 5/26/86 | MA | White | Burgundy | Phil Jenkins | MA |   |
1G1GZ37G5GR158356 |   |   |   | GA | White | Burgundy | Ryan Bell | Aiken, SC |   |
1G1GZ37G7GR158360 |   |   |   |   | White | Burgundy | Mike Lowry | Ashland, VA |   |
1G1GZ37G2GR158363 |   | Feb-86 |   | GA | White | Burgundy | Paul | Georgia |   |
1G1GZ37G6GR158382 |   |   |   |   | White | Burgundy | Ian Barford | Flowery Branch, GA |   |
1G1GZ37G3GR158386 |   | Feb-86 |   |   | White | Burgundy | Wayne Flora | Walkerton, IN |   |
1G1GZ37G0GR159365 | 63 | Feb-86 |   | NC/SC | White | Burgundy | Larry Valdes | Miami, FL |   |
1G1GZ37G4GR159370 | 66 | Feb-86 | 6/1986 | NC | White | Burgundy | Marcus Corbett | Columbia, SC | $16,325 |
1G1GZ37G1GR159374 | 67 | Feb-86 | 5/14/86 | NC | White | Burgundy | Andrew Papanicolaou | Ontario, Canada |   |
1G1GZ37G9GR159400 |   |   |   |   | White | Burgundy | Edward Lujano | Los Angeles, CA |   |
1G1GZ37G8GR159405 |   |   |   |   | White | Burgundy | Tom Matthews | Neversink, NY |   |
1G1GZ37G4GR161958 | 81 |   |   | VA | White | Burgundy | Chester Hickman | Bedford, VA |   |
1G1GZ37G4GR162365 |   |   |   | NC | White | Burgundy | Paul Deaton | Spartanburg, SC |   |
1G1GZ37G1GR162369 |   |   |   | NC | White | Burgundy | Robert Martin | Palm Harbor, FL |   |
1G1GZ37G3GR162373 | 76 | Feb-86 |   | NC | White | Burgundy | Jonathan Wall | Raleigh, NC |   |
1G1GZ37G9GR162376 |   |   |   | NC | White | Burgundy | Mark Gallo | NY |   |
1G1GZ37G2GR162381 |   |   |   | NC | White | Burgundy | Greg Grindstaff | Bakersville NC | Sticker: $16,620 |
1G1GZ37G1GR162386 |   | Feb-86 |   | SC | White | Burgundy | Jeff Eaton | Hickory, NC |   |
1G1GZ37G6GR162495 |   | Feb-86 |   |   | White | Burgundy | Cliff Benenati | Bluffton, SC |   |
1G1GZ37G9GR162829 |   | Feb-86 |   |   | White | Burgundy | Toby Whitesell | Virginia |   |
1G1GZ37G8GR162854 |   |   |   |   | White | Burgundy | Jamie Cooke | Marion, SC |   |
1G1GZ37G4GR162866 | 84 | Feb-86 | 9/16/86 | NC | White | Burgundy | Richard Neff | Middlebourne, WV | Sticker: $16,325 |
1G1GZ37G9GR162875 |   |   |   |   | White | Burgundy | Wayne Flora | Walkerton, IN |   |
1G1GZ37G4GR162883 | 89 |   |   |   | White | Burgundy | Harold & Jennifer Lee | Fayetteville, NC |   |
1G1GZ37G4GR163171 |   | Jan-86? |   | NC | White | Burgundy | Greg Thomas | Mt. Airy, NC | Sticker: $16,325 |
1G1GZ37G2GR166950 |   | Feb-86 | 6/06/86 |   | White | Burgundy | AR Hammett | Waynesboro, GA | Sticker: $16,325 |
1G1GZ37G9GR166959 | 96 |   |   |   | White | Burgundy | Merv Hunnicut | Mobile, AL |   |
1G1GZ37G0GR169653 |   |   |   |   | White | Burgundy | Herb & Kim Elam | Greenville, IL |   |
1G1GZ37G8GR169657 |   | Mar-86 | 6/20/86 |   | White | Burgundy | Blake Hitt | Blount County, AL | Sticker: $15,008 |
1G1GZ37G1GR169662 |   | Mar-86 |   | TN? | White | Burgundy | Kenneth Pewinski | Clinton Township, MI |   |
1G1GZ37G5GR169681 |   |   |   | AL | White | Burgundy | EBay Lamotors | Alexandria, AL |   |
1G1GZ37G3GR170182 |   |   |   |   | White | Burgundy | Donnie Browning | Louisville, KY |   |
1G1GZ37GXGR172317 |   |   |   |   | White | Burgundy | Chris Jackson | ???? |   |
1G1GZ37G1GR172321 |   |   |   |   | White | Burgundy | Budd Gotting | Louisville, KY |   |
1G1GZ37G9GR172325 | 116 |   |   | AL | White | Burgundy | John Handley | Keene, ON |   |
1G1GZ37G6GR172329 |   |   |   |   | White | Burgundy | Marshall Evans | Starr, SC |   |
1G1GZ37G8GR172333 |   | Mar-86 |   | AL | White | Burgundy | Brian Bailey | Morgan City, AL |   |
1G1GZ37G7GR172341 |   |   |   |   | White | Burgundy | EBay Seller | Supply, NC |   |
1G1GZ37G4GR174922 |   | Mar-86 |   | NC | White | Burgundy | Carolina Motors | Thomasville, NC | STOLEN 4/2020 |
1G1GZ37G7GR174929 |   |   |   |   | White | Burgundy | Ebay | Westfield, NC | EBay# 291134587150 |
1G1GZ37G0GR174934 |   |   |   | NC | White | Burgundy | EBay | Chillicothe, OH | EBay# 320128524646 |
1G1GZ37G8GR174938 | 129 | Mar-86 | 6/05/86 | NC | White | Burgundy | Jeremy Lambert | Garner, NC | Sticker: $16,325 |
1G1GZ37G0GR175078 |   |   |   |   | White | Burgundy | Craig LaMountain | Dix Hills, NY |   |
1G1GZ37G1GR175090 |   |   | 10/28/86 | NC | White | Burgundy | David Trotter | Great Falls, SC |   |
1G1GZ37G8GR177063 |   |   | 9/08/86 | NC | White | Burgundy | Rick Stafford | Kings Mountain, NC |   |
1G1GZ37G5GR177070 | 133 | Mar-86 |   | SC? | White | Burgundy | Gery LaPolla | Scotsdale, AZ |   |
1G1GZ37G0GR177462 |   |   |   |   | White | Burgundy | Wayne Flora | Walkerton, IN |   |
1G1GZ37GXGR177470 |   |   |   |   | White | Burgundy | Tony Graves | Smyrna GA |   |
1G1GZ37G8GR177595 | 140 | Apr-86 |   | NC | White | Burgundy | Greg Pike | Crane Hill, AL |   |
1G1GZ37G2GR178807 |   | Apr-86 | 6/06/86 |   | White | Burgundy | Doug Carter | Paducah, KY | Sticker: $14,637 |
1G1GZ37G2GR178810 |   | Apr-86 | 6/13/86 | NC | White | Burgundy | Greg Lockman | New Jersey |   |
1G1GZ37G4GR178814 | 143 | Apr-86 |   | NC | White | Burgundy | Jimmy Morrison | Charlotte, NC |   |
1G1GZ37G9GR178819 | 144 |   |   | NC | White | Burgundy | Mark Wolf | Bangor, WI |   |
1G1GZ37G2GR178824 |   | Apr-86 | 7/25/86 | NC | White | Burgundy | Harold Chapman (Original) | Panama City, FL | Sticker: $16,325 |
1G1GZ37GXGR178828 | 147 |   |   | NC | White | Burgundy | Jeff Wurl | Greensboro, NC | For Sale Ebay |
1G1GZ37G1GR178832 |   |   |   |   | White | Burgundy | Alyssa Miller | West Virginia |   |
1G1GZ37G9GR178836 |   | Apr-86 |   | NC | White | Burgundy | Wayne Flora | Walkerton, IN |   |
1G1GZ37G8GR178841 |   | Apr-86 |   |   | White | Burgundy | Bob Chatmon | ??? |   |
1G1GZ37G2GR181044 |   | Apr-86 |   | NC | White | Burgundy | Nicholas Cole | Bristol, TN |   |
1G1GZ37GXGR181051 |   |   |   |   | White | Burgundy | Craigslist | Lumberton, NC | For Sale $3000 |
1G1GZ37G8GR181064 | 156 |   |   | NC | White | Burgundy | Casey Johnson | Michigan |   |
1G1GZ37G5GR181071 | 158 |   |   | NC | White | Burgundy | Brian Bachand | Mystic, CT |   |
1G1GZ37G6GR181077 |   | Apr-86 |   |   | White | Burgundy | ?? | Fayetteville, NC |   |
1G1GZ37G1GR181164 | 153 |   |   | NC | White** | Burgundy | Joe Patelunas | Elmira Heights NY |   |
1G1GZ37G9GR181171 | 155 | Apr-86 | 6/06/86 | NC | White | Burgundy | Jack Van | Greensboro, NC | Sticker: $16,325 |
1G1GZ37G1GR181178 | 157 |   |   | NC | White | Burgundy | Jackie & Brian Ramsey | White Pine, TN | Sticker: $16,850 For Sale: $22.5K |
1G1GZ37G7GR181184 | 160 | Apr-86 | 7/11/86 | NC | White | Burgundy | Mike Lowry | Ashland, VA | Sticker: $16,850 |
1G1GZ37G0GR183682 |   |   |   |   | White | Burgundy | Bob Jaroszeski | Florida |   |
1G1GZ37GXGR183690 | 165 |   |   | FL | White** | Burgundy | Darryl Fitzgerald | Beacon Falls, CT | For Sale: EBay |
1G1GZ37G0GR183696 |   | Apr-86 | 7/03/86 | FL | White | Burgundy | Rick Tuman | Florida | Sticker: $20,417 |
1G1GZ37G2GR183702 |   |   |   |   | White | Burgundy | Dario Bencomo | Fort Lauderdale, FL | Parting Out |
1G1GZ37G6GR183704 |   |   |   |   | White | Burgundy | Wayne Flora | Walkerton, IN |   |
1G1GZ37GXGR183835 |   |   |   |   | White | Burgundy | Bryan Nall | Middleburg, FL | For Sale |
1G1GZ37G3GR183837 | 164 |   |   |   | White | Burgundy | Fernando Fernandez | City Orange Park, FL |   |
1G1GZ37G4GR185449 |   |   |   | FL | White | Burgundy | Howard Melton | Camden, TN |   |
1G1GZ37G2GR185465 |   |   |   | FL | White | Burgundy | Mark Johnston | Illinois |   |
1G1GZ37GXGR185469 |   |   |   | FL | White | Burgundy | Wayne Flora | Walkerton, IN |   |
1G1GZ37G4GR185483 |   |   |   |   | White** | Burgundy | Harold & Wendell Greene | Kingston Springs, TN |   |
1G1GZ37G7GR185882 | 174 |   |   | FL | White | Burgundy | Mark Eidson | Atlanta, GA |   |
1G1GZ37G0GR185884 | 179 |   |   |   | White | Burgundy | Don Clingerman Jr | Reedsville, WV |   |
1G1GZ37GXGR185892 | 171 |   |   |   | White | Burgundy | Dean Webster | Rock Glen, PA |   |
1G1GZ37G5GR187663 |   | May-86 |   |   | White | Burgundy | Daran Mercury | Hollywood, FLA |   |
1G1GZ37G0GR187716 |   | May-86 | 7/12/86 | FL | White | Burgundy | Howard Smeltzer | Lake Worth, FL |   |
1G1GZ37G4GR187721 |   |   |   |   | White | Burgundy |   | Clearwater, FL |   |
1G1GZ37G7GR187728 | 185 | May-86 |   | FL | White | Burgundy | Jeffrey Rowles | Lancaster, SC | Sticker: $16,850 |
1G1GZ37G5GR187730 |   | May-86 |   | FL | White | Burgundy | Chris Nutting | Copperas Cove, TX |   |
1G1GZ37G8GR187737 |   |   |   |   | White | Burgundy | Giselle Morales | Miami, FL |   |
1G1GZ37G3GR188928 | 187 |   |   | FL | White*** | Burgundy | Mitchell Gum | Dallas, TX |   |
1G1GZ37GXGR189781 |   | May-86 |   | FL | White | Burgundy | Mark Rumbley | Chesterfield, MI |   |
1G1GZ37G3GR189783 |   |   |   |   | White | Burgundy | John Parry | Canoga Park, CA | For Sale on Ebay |
1G1GZ37G2GR189788 |   |   | 9/26/86 | FL | White | Burgundy | Gene Siuzdak | SpringHill, FL |   |
1G1GZ37G8GR189794 | 198 | May-86 | 7/25/86 | FL | White | Burgundy | Stefan Neary | West Palm Beach, FL | Sticker: $16,436 |
1G1GZ37G5GR189915 |   |   |   |   | White | Burgundy | Glenn Lewis | Toccoa, GA |   |
The VIN numbers listed below are of suspected or known "replica" 86 Aerocoupes. Due to discrepancies, these cars are suspected of or known to be conversions from what were normal notchback SSs by other than Cars & Concepts Inc. and are not considered by this Registry as part of the original 200 produced in 1986.
1G1GZ37G2FR183519 |
1G1GZ37G2FR208435 |
1G1GZ37H3GR106250 |
1G1GZ37G5GR111358 |
1G1GZ37H6GR169293 |
1G1GZ37G9GR184605 |
1G1GZ37G5GR208625 |
Here is a great model of an 86 Aerocoupe made by Mark McCullough. He made it by mashing up an 86 Notchback and 87 Aerocoupe model.
All 1986 Monte Carlo SS Aerocoupes had a White exterior and Burgundy interior combination. There are some 86 Aeros that are registered that have aftermarket or dealer (Ed Morse Cheverolet of Lauderhill, FL) added paint jobs. All have been confirmed to have been White exterior from the factory.
Here are some other facts that we either know, or suspect about the 1986 Aerocoupe:
# | Order #'s | Factory Order | Factory Complete | Ship to C&C | C&C Complete | Region | Quantity | Speedway | Race Date |
1 | SSS001-020 | 11/15/85 | 12/09/85 | 12/13/85 | 02/10/86 | Jacksonville | 15(5) | Daytona | 2/16/86 |
2 | SSS021-030 | 12/06/85 | 01/13/86 | 01/17/86 | 02/17/86 | Jacksonville | 10 | Daytona | 2/16/86 |
3 | SSS031-040 | 12/13/85 | 01/20/86 | 01/24/86 | 02/24/86 | Atlanta | 10 | Atlanta | 3/16/86 |
4 | SSS041-050 | 01/03/86 | 01/27/86 | 01/31/86 | 03/03/86 | Atlanta | 10 | Atlanta | 3/16/86 |
5 | SSS051-060 | 01/10/86 | 02/03/86 | 02/07/86 | 03/10/86 | Atlanta | 10 | Atlanta | 3/16/86 |
6 | SSS061-070 | 01/17/86 | 02/10/86 | 02/14/86 | 03/17/86 | Charlotte | 10 | Darlington | 4/13/86 |
7 | SSS071-080 | 01/24/86 | 02/17/86 | 02/21/86 | 03/24/86 | Charlotte | 10 | Darlington | 4/13/86 |
8 | SSS081-090 | 01/31/86 | 02/24/86 | 02/28/86 | 04/01/86 | Charlotte | 10 | Darlington | 4/13/86 |
9 | SSS091-100 | 02/07/86 | 03/03/86 | 03/07/86 | 04/07/86 | Brimingham | 10 | Talladega | 5/4/86 |
10 | SSS101-110 | 02/14/86 | 03/10/86 | 03/14/86 | 04/14/86 | Brimingham | 10 | Talladega | 5/4/86 |
11 | SSS111-120 | 02/21/86 | 03/17/86 | 03/21/86 | 04/21/86 | Brimingham | 10 | Talladega | 5/4/86 |
12 | SSS121-130 | 02/28/86 | 03/24/86 | 03/28/86 | 04/28/86 | Charlotte | 10 | Charlotte | 5/25/86 |
13 | SSS131-140 | 03/07/86 | 03/31/86 | 04/04/86 | 05/05/86 | Charlotte | 10 | Charlotte | 5/25/86 |
14 | SSS141-150 | 03/14/86 | 04/07/86 | 04/11/86 | 05/12/86 | Charlotte | 10 | Charlotte | 5/25/86 |
15 | SSS151-160 | 03/21/86 | 04/14/86 | 04/18/86 | 05/19/86 | Charlotte | 10 | Charlotte | 5/25/86 |
16 | SSS161-170 | 03/27/86 | 04/21/86 | 04/25/85 | 05/26/86 | Jacksonville | 10 | Daytona | 7/4/86 |
17 | SSS171-180 | 04/04/86 | 04/28/86 | 05/02/86 | 06/02/86 | Jacksonville | 10 | Daytona | 7/4/86 |
18 | SSS181-190 | 04/11/86 | 05/05/86 | 05/09/86 | 06/09/86 | Jacksonville | 10 | Daytona | 7/4/86 |
19 | SSS191-200 | 04/18/86 | 05/12/86 | 05/16/86 | 06/16/86 | Jacksonville | 10 | Daytona | 7/4/86 |
RPO | Definition |
ARL | ARLINGTON |
AR9 | SEAT, CFF2 MAROON CLOTH |
AU3 | POWR DOOR LOCK SYS |
A01 | WINDOW, TINTED, ALL SHADED, W/S |
A31 | WINDOW, POWER OPERATED, SIDE |
BV2 | ORNAMENTATION, EXTR RR C0MPT LID |
BV8 | ORNAMENTATION, EXTR DR HANDLE, LOCK CYLINDER |
BX5 | ORNAMENTATION, EXTR MLDG, ROOF DRIP, PAINTED |
B4V | 5.0 LITER 4 BBL.V8 (HIGH OUTPUT) |
B5T | AEROCOUPE |
B24 | ORNAMENTATION, EXTR MLDG, SIDE WINDOW REVEALs |
B34 | COVERING, FRT FLOOR MATS CARPETED INSERT |
B35 | COVERING, REAR, FLOOR MATS CARPETED INSERT |
B72 | ORNAMENTATION, EXTR MLDG BELT REVEAL' COLORED |
B77 | ORNAMENTATION, EXTR MLDG W/S REVEAL, COLORED |
B89 | ORNAMENTATION, EXTR MLDG, RR WINDOW REVEAL |
B9K | ORNAMENTATION, B/S MLDG, REAPPLY TO RR DOORS ONLY |
CD4 | WIPER SYSTEM WINDSHIELD, PULSE |
C1B | LAMP GROUP, COMPONENTS 2 |
C1R | SPORT PKG MODIFICATION |
C18 | ARM & BLADE, WSW |
C4C | SAVER PAC PACKAGE 3 |
C60 | HVAC SYSTEM, AIR CONDITIONER FRT MAN CONTROLS |
D55 | CONSOLE, FRT COMPT, FLOOR |
D64 | MIRROR I/S, RH, SUNSHADE, ILLUM |
D68 | MIRROR O/S, LH & RH, REM CONT, PAINTED |
D80 | SPOILER, RR END PNL |
E5Z | SPEEDOMETER ADAPTER (DELETE) |
E7Z | TRANSMISSION SPEEDO GEAR RELATED |
E9Z | SPEEDOMETER KEY (DELETE) |
F41 | SUSPENSION SYSTEM, FRT, RR, FIRM RIDE, HANDLING |
GT4 | AXLE REAR, 3.73 RATIO |
JM7 | BOOSTER, BRAKE HYD HI PERF, DELCO-MORAINE |
K34 | CRUISE CONTROL, AUT0MATIC, ELECTRONIC |
K64 | GENERATOR, 78 AMP |
L69 | ENGINE, GAS, 8 CYL, 5.OL, 4BBL, HO |
MW9 | TRANSMISSION, AUTO 4 SPD, THM 200, CONV CLUTCH |
MX0 | MERCHANDISED, TRANS, AUTO PROVISIONS |
NA5 | EMISSION SYSTEM, FEDERAL, TIER O |
NK3 | STEERING WHEEL, SPORT, SOFT RIM, SIMULATED LEATHER |
N33 | STEERING COLUMN, TILT TYPE |
N90 | WHEEL, 15 X 7,ALUMINUM CAST,4.75 INCH BOLT CIRCLE |
P20 | HUBCAPS, WHEEL, STYLED |
QYH | TIRE ALL, P215/65R15/N WOL R/PE ST TL HWY |
TR9 | LAMP, GROUP AUXILIARY |
TT4 | HEADLAMPS, HALOGEN, 4 |
T63 | ALARM, HEADLAMPS ON WARNING SYSTEM |
T93 | LAMP, TAIL & STOP, SPECIAL |
UA1 | BATTERY, HEAVY DUTY |
UM6 | RADIO, AM/FM STEREO, SEEK/SCAN, AUTO REV CASS |
U16 | TACHOMETER, ENGINE |
U25 | LAMP, INTR, RR COMPT, COURTESY |
U26 | LAMP, INTR, ENG COMPT, COURTESY |
U39 | CLUSTER, INST, OIL, COOL TEMP, VOLTS, TRIP ODOM |
U66 | SPEAKER SYSTEM, 4, DUAL FRT DASH MTD, DUAL EXTD RGE |
V73 | ANTENNA, FIXED |
YT9 | OPTION PACKAGE, FISHER FURNISHED PARTS |
Z65 | PACKAGE, MONTE CARLO SS |
1AY | STOCK ORDERS PROCESSING OPTION (DEALER ORDERED CAR) |
11U | PRIMARY COLOR , EXTERIOR, ARCTIC WHITE (91) |
6YK | LEFT FRONT SPRING |
7YK | RIGHT FRONT SPRING |
79D | TRIM COMBINATION, CLOTH, RUBY RED (D) (93) |
79I | INTERIOR TRIM, RUBY RED (93) |
799 | SEAT BELT COLOR, RUBY RED (93) |
8HK | LEFT REAR SPRING |
9HK | RIGHT REAR SPRING |
Here are some photos of various 1986 Monte Carlo Aerocoupes in order of VIN number:
- (140123) Art Petridis' 86 Aerocoupe
- (140133) Brian Allen's 86 Aerocoupe
- (140142) Pete Scuderi's 86 Aerocoupe
- Side Profile
- Rear View, Love that License Plate!
- Restoration
- Restoration
- (140157) Bill Stasek Chevrolet 86 Aerocoupe
- (140176) Scot Vorwold's 86 Aerocoupe (#13)
- (140181) Scot Vorwold's 86 Aerocoupe (#14)
- (140249) Wayne Flora's 86 Aerocoupe
- (140718) Keith & Dee Dhyne's 86 Aerocoupe (Special Dealer Red/White Paint)
- (144214) William Cecil's 86 Aerocoupe
- (144216) Robert Rodriguez's 86 Aerocoupe with special Red & White dealer paint job.
- (144273) 86 Aerocoupe For Sale at Survivor Classic Car Services, LLC
- Left Front
- Left Front
- Left Front
- Left Front
- Decal Closeup
- Left Side
- Left Side
- Left Rear
- Rear
- Rear
- Right Rear
- Right Side
- Right Front
- Right Front
- Front
- Front
- Left Front High
- Right Front High
- Left Rear High
- Right Rear High
- Driver's Door Panel
- Driver's Interior
- Driver's Interior
- Driver's Interior
- Driver's Side Dash
- Speedo / Odometer
- Center Dash
- Passenger Dash
- Radio / AC Dash
- Headliner
- Rear Seat
- Passenger Door Panel
- Passenger Interior
- Passenger Interior
- Passenger Interior
- Rear Seat
- Engine High
- Engine
- Engine Left
- Engine Left
- Engine Right
- Engine Right
- VIN Tag
- Door Sticker
- Door Sticker
- Trunk Center
- Trunk Right
- Trunk Left
- Under Car Front Right
- Under Car Front Left
- Under Car Center
- Under Car Center
- Under Car Rear
- Under Car Rear
- Under Car Rear
- Catalytic Converter
- (151276) Al Pyle's 86 Aerocoupe (#36)
- (151295) Jason Kilgore's 86 Aerocoupe (#32)
- Right Side after full restoration
- Left Side
- Right Side
- Rear
- Front
- Interior
- (151329) 86 Aerocoupe (#40)
- Left Rear
- Left Side
- Right Side
- Interior
- Engine Bay
- Window Sticker part 1 PDF File
- Window Sticker part 2 PDF File
- Window Sticker full PDF File
- Bill of Sale PDF File
- Trucking Paper PDF File
- Build Sheet PDF File
- Cars & Concepts Letter PDF File - Very interesting details outlined in a 1991 FAX from C&C.
- (151436) Scott Welborn's 86 Aerocoupe (#38)
- (153616) Brad Hick's 86 Aerocoupe (#65)
- Trunk and hood open
- Engine bay Very clean with only 12K miles!
- Rear Looks like an Earnhardt fan!
- Right Side
- Right Side
- Right Rear
- Right Front
- Dash
- Front
- Interior
- Rear
- Trunk open
- RPO Label a bit blurry
- Window Sticker Brad's 86 Aero was the 65th produced.
- (155148) Unknown Owner's 86 Aerocoupe
- (155156) Clif's 86 Aerocoupe
- rear
- side view of rear window
- Another side view of rear window Hurst Olds in background.
- close-up side view of rear window
- another angle of the rear window
- the famed single gas strut holding up the trunk lid
- Great comparison shot of an 86 Aerocoupe and a Pontiac 2+2 next to each other (rear windows).
- (155170) John Cain's 86 Aerocoupe (#47)
- (157941) R. King's 86 Aerocoupe
- (158351) Jerry & Carla Coleman's 86 Aerocoupe
- (158360) Mike Lowry's 86 Aerocoupe
- (158382) Ian Barford's 86 Aerocoupe restored by Panoz Racing Company, Braselton, GA, 2013
- Rear Window Seal Repair
- Rear Window Seal Repair
- Rear Window Seal Repair
- Rear Window Seal Repair
- Rear Window Seal Repair
- Right Front
- Front
- Right Front
- Right Front
- Front
- Left Front
- Left Front
- Left Rear
- Rear
- Right Rear
- Rear
- Rear Window Right
- Rear Window
- Rear Window
- Rear Window Left
- Inside Driver Door
- Driver Side Interior
- Driver Side Interior
- Driver Side Interior
- Driver Side Interior
- Dash
- Dash
- Passenger Side Interior
- Passenger Side Interior
- Engine
- Engine
- Engine
- Engine
- Inside Passenger Door
- Passenger Side Interior
- Passenger Side Interior
- Trunk
- Trunk
- Right Side
- Right Front
- Front
- Left Front
- Left Rear
- Right Rear
- Left Front
- Left Front
- Left Front
- Front
- Front
- Right Front
- Right Front
- Right Front
- Right Front
- Right Side
- Right Side
- Right Rear
- Rear
- Left Rear
- Left Side
- Left Rear
- Rear
- Right Rear
- Driver Side Interior
- Driver Side Interior
- Rear Seat
- Driver Side Interior
- Driver Side Interior
- Passenger Side Interior
- Passenger Side Inteiorn
- Engine
- Engine
- Engine
- Trunk
- Left Front
- Front
- Right Front
- Right Side
- Right Rear
- Rear
- Left Rear
- Left Side
- Build Sheet
- (159374) In 1993, the National Monte Carlo Owner's Association (NMCOA) raffled off an 86 Aerocoupe. 1000 tickets were sold for $30 each. For each ticket, one received an 8x10 picture of the Aerocoupe. Below is the back cover of the newsletter showing the Aerocoupe and the car as it is today, owned by Butch Hampton, in Woodbridge, VA.
- (159400) Edward Lujano's 86 Aerocoupe
- (161958) Chester Hickman's 86 Aerocoupe
- (162365) Paul Deaton's 86 Aerocoupe
- (162369) Robert Martin's 977 Mile 86 Aerocoupe
- (162373) Randy Sloan's 86 Aerocopue (#76)
- (162381) Greg Grindstaff's 86 Aerocoupe
- (162495) Cliff Benenati's 86 Aerocopue
- (162886) Richard Neff's 86 Aerocoupe (#84)
- (169657) Blake Hitt's 86 Aerocoupe
- (169681) EBay Lamotor's 86 Aerocoupe
- Right Front
- Front
- Left Front
- Left Side
- Left Rear
- Rear
- Right Rear
- Right Side
- Hood
- Engine
- Trunk
- Inside Driver's Door
- Inside Driver's Side
- Inside Driver's Rear Seat
- Inside Passenger's Door
- Inside Passenger's Side
- Inside Passenger's Rear Seat
- Inside Dash
- Inside Gauge Cluster
- Window Sticker
- Ephemera
- Underneath Rear
- Underneath Floorpan / Exhaust
- (170182) Donnie Browning's 86 Aerocoupe
- (172317) Chris Jackson's 86 Aerocoupe
- (172325) John Handley's 86 Aerocoupe (#116)
- (172341) EBay Seller 86 Aerocoupe
- (174922) 86 Aerocoupe at Carolina Motors, Thornsville, NC (STOLEN FROM LOT 4/2020)
