Monte Carlo SS!

Monte Carlo SS!

Monte Carlo SS!

MonteCarloSS.com ET Database

Number of Timeslips in the database: 236

Main Page
Community Forums | General | Technical | Parts
FAQ | Registry | ET Database | Exhibit | Media

Search the Monte Carlo SS ET Database:
Search | List All | Nick | 60' | 330' | 1/8 ET | 1/8 MPH | 1000' | 1/4 ET | 1/4 MPH | Year | CI

MonteCarloSS.com ET Database

ATTENTION! The Monte Carlo SS ET Database has been frozen. As of May 14th, 2024 the Monte Carlo SS ET Database has been frozen. We have removed the ability to sign-up, log-in and add additional database entries. The software used for the database is old and no-longer supported. You can still search the database through the links above.

Corrected 1/4 ET & MPH:
The NHRA has published correction factors for NHRA member tracks that are greater than 1600 feet above sea level. For this reason, you will find an entry just after the 1/4 MPH in the database indicating whether or not the values have been corrected. If your run was at a high altitude track, refer to this NHRA Altitude Adjustment Page to find the appropriate correction factors to apply to your time slip. You can also use the table below to find the appropriate correction factor for your 1/4 ET and MPH. Find the altitude (above sea level) for your track, then multiply the appropriate correction factor to your 1/4 ET and MPH to find the corrected values. Remember to change the "Corrected" field in your entry to "Y" if you apply this correction. For a good explaination of adjusting time slips for weather CLICK HERE

Altitude ET Factor MPH Factor Altitude ET Factor MPH Factor Altitude ET Factor MPH Factor
1200 .9874 1.0129 2700 .9679 1.0339 4100 .9497 1.0535
1300 .9861 1.0143 2800 .9666 1.0353 4200 .9484 1.0549
1400 .9848 1.0157 2900 .9653 1.0367 4300 .9471 1.0563
1500 .9835 1.0171 3000 .9640 1.0381 4400 .9458 1.0577
1600 .9822 1.0185 3100 .9627 1.0395 4500 .9445 1.0591
1700 .9809 1.0199 3200 .9614 1.0409 4600 .9432 1.0605
1800 .9796 1.0213 3300 .9601 1.0423 4700 .9419 1.0619
1900 .9783 1.0227 3400 .9588 1.0437 4800 .9406 1.0633
2000 .9770 1.0241 3500 .9575 1.0451 4900 .9393 1.0647
2100 .9757 1.0255 3600 .9562 1.0465 5000 .9380 1.0661
2200 .9744 1.0269 3700 .9549 1.0479 5100 .9367 1.0675
2300 .9731 1.0283 3800 .9536 1.0493 5200 .9354 1.0689
2400 .9718 1.0297 3900 .9523 1.0507 5300 .9341 1.0703
2500 .9705 1.0311 4000 .9510 1.0521 5400 .9328 1.0717
2600 .9692 1.0325 5500 .9315 1.0731

©Copyright 1999-2024, MonteCarloSS.com, All Rights Reserved
MonteCarloSS.com Privacy Statement